Probe Master 4910-2 Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4910-2 Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4910-2 | N_GW Instek GCP-020 | N_Probe Master 4901-1 | N_Probe Master 4232 | Tektronix TPP1000 | N_GW Instek GDP-040D | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.3 | 0.3 | 1 | 2 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 11 × 11.25 × 2.25 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










