Probe Master 4910-2 Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4910-2 Passive Voltage Probe, 200MHz, 100X, 1200V, 5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4910-2 | N_Probe Master 4901-1RA | N_Probe Master 4233 | N_Probe Master 3904-3 | N_Gw Instek GCP-005 | N_GW Instek GCP-530 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.5 | 0.3 | 0.3 | 2 | 3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|