Probe Master 4906-1RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4906-1RA Passive Voltage Probe with Readout, 300MHz, 10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4906-1RA | N_Probe Master 4901-1RA | N_Probe Master 4901-1KRA | N_Gw Instek GCP-005 | N_Probe Master 4901-1 | N_Pomona 5795A | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 1 | 2 | 0.3 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








