Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4905-4KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 4905-4KRA | N_Probe Master 4236 | N_Probe Master 4231 | N_Probe Master 3915 | N_Probe Master 4232 | AEMC SR604 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||
Weight | 0.3 | 1 | 0.3 | 0.3 | 0.3 | 5 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|