Probe Master 4905-4K Passive Voltage Probe, 150MHz, 10X, 600V, 10ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4905-4K Passive Voltage Probe, 150MHz, 10X, 600V, 10ft, DELUXE KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Probe Master 4905-4K | N_Probe Master 4232 | N_Probe Master 4236 | AEMC SR604 | N_Probe Master 4234 | N_Probe Master 3901-2 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 1 | 5 | 0.3 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










