Probe Master 4904-4 Passive Voltage Probe, 100MHz, 10X, 600V, 10ft, Basic KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4904-4 Passive Voltage Probe, 100MHz, 10X, 600V, 10ft, Basic KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4904-4 | N_Pomona 5795A | Tektronix TPP1000 | N_Probe Master 4235 | N_GW Instek GCP-1030 | N_GW Instek GCP-020 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 1 | 0.3 | 3 | 2 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 6 × 4 × 6 in | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 8 × 10 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|