Probe Master 4904-2KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4904-2KRA Passive Voltage Probe with Readout, 150MHz, 10X, 600V, 5ft, DELUXE KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||
| SKU | N_Probe Master 4904-2KRA | N_Probe Master 4901-1KRA | N_Probe Master 4231 | N_Probe Master 3904-3 | N_Probe Master 4901-1RA | N_Probe Master 4235 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | 
 | |||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.3 | 0.3 | 0.5 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 



 
														