Probe Master 4903-2K Passive Voltage Probe, 30MHz, 1X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4903-2K Passive Voltage Probe, 30MHz, 1X, 600V, 5ft, DELUXE KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4903-2K | N_Probe Master 4222 | N_Probe Master 3901-2 | N_Probe Master 4231 | Tektronix TPP1000 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|