Probe Master 4903-2 Passive Voltage Probe, 30MHz, 1X, 600V, 5ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4903-2 Passive Voltage Probe, 30MHz, 1X, 600V, 5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4903-2 | N_Gw Instek GCP-005 | N_Probe Master 4222 | N_Probe Master 4235 | N_Probe Master 4901-1RA | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||
Weight | 0.3 | 2 | 0.3 | 0.3 | 0.5 | 1 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|