Probe Master 4902-4 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4902-4 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4902-4 | N_Probe Master 4232 | N_GW Instek GCP-100 | N_GW Instek GCP-425P | N_Probe Master 4233 | N_Pomona 5795A | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 3 | 4 | 0.3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










