Probe Master 4902-3 Passive Voltage Probe, 200MHz, 1X/10X, 600V, 6.6ft, BASIC KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4902-3 Passive Voltage Probe, 200MHz, 1X/10X, 600V, 6.6ft, BASIC KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4902-3 | N_Probe Master 4901-1RA | N_GW Instek GCP-020 | N_Probe Master 3904-3 | N_GW Instek GDP-040D | N_Pomona 5795A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.5 | 2 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 6 × 4 × 6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










