Probe Master 4902-2K Passive Voltage Probe, 250MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4902-2K Passive Voltage Probe, 250MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||
SKU | N_Probe Master 4902-2K | N_Probe Master 4901-1KRA | N_Probe Master 4234 | N_GW Instek GCP-020 | N_Probe Master 4231 | N_Probe Master 4901-1RA | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||
Weight | 0.3 | 1 | 0.3 | 2 | 0.3 | 0.5 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|