Probe Master 4901-4RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, BASIC KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-4RA Passive Voltage Probe with Readout, 125MHz, 1X/10X, 600V, 10ft, BASIC KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Probe Master 4901-4RA | N_Probe Master 4231 | N_GW Instek GDP-040D | N_Probe Master 4235 | N_Probe Master 4232 | N_Pomona 5795A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||||
Weight | 0.3 | 0.3 | 2 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|