Probe Master 4901-3K Passive Voltage Probe, 125MHz, 1X/10X, 600V, 6.6ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-3K Passive Voltage Probe, 125MHz, 1X/10X, 600V, 6.6ft, DELUXE KIT remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_Probe Master 4901-3K | N_Probe Master 4901-1RA | N_Probe Master 4236 | AEMC SR604 | N_GW Instek GCP-020 | N_Probe Master 4222 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||
Weight | 0.3 | 0.5 | 1 | 5 | 2 | 0.3 | ||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | N/A | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|