Probe Master 4901-3K Passive Voltage Probe, 125MHz, 1X/10X, 600V, 6.6ft, DELUXE KIT
Available for Quote
Quick Comparison
| Settings | Probe Master 4901-3K Passive Voltage Probe, 125MHz, 1X/10X, 600V, 6.6ft, DELUXE KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | N_Probe Master 4901-3K | N_GW Instek GDP-040D | N_Probe Master 4236 | N_Probe Master 4233 | Tektronix TPP1000 | N_Probe Master 4901-1RA | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. |
| ||||||||||||||||||||||
| Weight | 0.3 | 2 | 1 | 0.3 | 1 | 0.5 | ||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








