Probe Master 4901-2KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-2KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | GW Instek DC-100KHz/10A Current Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4901-2KRA | N_GW Instek GCP-206P | N_GW Instek GCP-100 | N_Gw Instek GCP-005 | N_GW Instek GDP-040D | N_Probe Master 4901-1RA | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||
Weight | 0.3 | 4 | 3 | 2 | 2 | 0.5 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | 16.93 × 15.35 × 12.2 in | 8 × 10 × 6 in | 11 × 11.25 × 2.25 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|