Probe Master 4901-2KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT
Available for Quote
Quick Comparison
Settings | Probe Master 4901-2KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 5ft, DELUXE KIT remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_Probe Master 4901-2KRA | N_GW Instek GCP-425P | N_Probe Master 4235 | Tektronix TPP1000 | N_Probe Master 4222 | N_Probe Master 4233 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||
Weight | 0.3 | 4 | 0.3 | 1 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|