Probe Master 4241A Differential Probe, 70MHz, 100X/1000X, 7000V, 5000VRMS
Available for Quote
Quick Comparison
Settings | Probe Master 4241A Differential Probe, 70MHz, 100X/1000X, 7000V, 5000VRMS remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek 40Hz-1KHz/5A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Probe Master 4241A | Tektronix TPP1000 | N_Gw Instek GCP-005 | N_Probe Master 4234 | N_Probe Master 4901-1KRA | N_Pomona 5795A | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. |
| ||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 0.3 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 8 × 10 × 6 in | 7 × 3 × 2 in | N/A | 6 × 4 × 6 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|