Probe Master 4235 Differential Probe, 500MHz, 10X, 700V
Available for Quote
Quick Comparison
| Settings | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4235 | N_Probe Master 4222 | N_Probe Master 4231 | N_Pomona 5795A | N_GW Instek GCP-425P | N_GW Instek GCP-020 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||||||||
| Weight | 0.3 | 0.3 | 0.3 | 0.3 | 4 | 2 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | 12 × 10 × 6 in | 8 × 10 × 6 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









