Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series
Available for Quote
Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position.
Quick Comparison
Settings | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | GW Instek DC-100KHz/10A Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-100B-4 | N_Probe Master 4236 | N_GW Instek GCP-100 | N_GW Instek GDP-040D | N_Probe Master 4222 | Tektronix TPP1000 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Instek GTP-100B-4 100 MHz Oscilloscope BNC(P/M) Probe for GDS/GOS/GRS Series. Passive high impedance oscilloscope probe designed and calibrated for use on instruments having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of a 10-35pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1, x10 position. | |||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||
Weight | 2 | 1 | 3 | 2 | 0.3 | 1 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | N/A | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|