Instek GTL-207 Replacement Probes for GDM-8341, GDM-8342, GDM-8342GP
Available for Quote
Quick Comparison
Settings | Instek GTL-207 Replacement Probes for GDM-8341, GDM-8342, GDM-8342GP remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTL-207 | N_GW Instek GDP-025 | N_Probe Master 3904-3 | N_Probe Master 4901-1 | N_Probe Master 4232 | Tektronix TPP1000 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||||
Weight | 2 | 2 | 0.3 | 0.3 | 0.3 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|