GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe
Available for Quote
Instek GTP-070B-4 – Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M)
Quick Comparison
Settings | GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe remove | GW Instek DC-100KHz/10A Current Probe remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-070B-4 | N_GW Instek GCP-100 | AEMC SR604 | N_GW Instek GCP-206P | N_Probe Master 3915 | N_Probe Master 3904-3 | ||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Instek GTP-070B-4 - Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M) | |||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | ||||||||||||||||||||||||||
Weight | 2 | 3 | 5 | 4 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 12 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|