GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe
Available for Quote
Instek GTP-070B-4 – Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M)
Quick Comparison
| Settings | GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-070B-4 | N_GW Instek GDP-040D | N_Probe Master 4901-1KRA | N_Probe Master 3915 | N_Probe Master 4231 | AEMC SR604 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Instek GTP-070B-4 - Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M) | |||||||||||||||||||||||||
| Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. |
| ||||||||||||||||||||||||
| Weight | 2 | 2 | 1 | 0.3 | 0.3 | 5 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








