GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe
Available for Quote
Instek GTP-070B-4 – Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M)
Quick Comparison
| Settings | GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe remove | Probe Master 4233 Differential Probe, 100MHz, 10X/100X, 700V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||||
| SKU | N_GW Instek GTP-070B-4 | N_Probe Master 4233 | N_Probe Master 4235 | N_GW Instek GCP-020 | N_Probe Master 4234 | N_Probe Master 4232 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Instek GTP-070B-4 - Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M) | |||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 0.3 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 









