GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe
Available for Quote
Instek GTP-070B-4 – Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M)
Quick Comparison
| Settings | GW Instek Oscilloscope Probe 10:1/1:1 70MHz Passive Probe remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | GW Instek DC-100KHz/10A Current Probe remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||||
| SKU | N_GW Instek GTP-070B-4 | N_Probe Master 4235 | N_Probe Master 3904-3 | N_GW Instek GCP-100 | N_Pomona 5795A | N_Probe Master 4234 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Instek GTP-070B-4 - Oscilloscope Probe, 70MHz (10:1/1:1) Switching Passive Probe, BNC(P/M) | |||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||||
| Weight | 2 | 0.3 | 0.3 | 3 | 0.3 | 0.3 | ||||||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 
  | 










