GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer
Available for Quote
GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series
Quick Comparison
Settings | GW Instek GTP-300 DC Test Probe Kit for GSP Series Spectrum Analyzer remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-300B-4 | N_GW Instek GDP-040D | N_Probe Master 4901-1RA | N_Probe Master 3901-2 | N_Probe Master 4235 | N_Probe Master 4222 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | GTP-300B-4 300MHz, Replacement Probe for GDS-2000E Series | |||||||||||||||||||||||||||
Content | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | |||||||||||||||||||||||||||
Weight | 2 | 2 | 0.5 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 11 × 11.25 × 2.25 in | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|