GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes
Available for Quote
The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF.
Quick Comparison
Settings | GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-250A-2 | N_Probe Master 4222 | Tektronix TPP1000 | N_Probe Master 4901-1KRA | N_Probe Master 4901-1 | N_Probe Master 3915 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF. | |||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||
Weight | 2 | 0.3 | 1 | 1 | 0.3 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|