GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes
Available for Quote
The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF.
Quick Comparison
| Settings | GW Instek GTP-250A-2 BNC Male Connector Probe for 250MHz Oscilloscopes remove | Probe Master 3915 Heavy Duty Passive Voltage Probe Kit includes (1) 3901-2 (100MHz, 1X/10X), (1) 3903-2 (26MHz, 1X), (1) 3904-2 (100MHz, 10X), MASTER KIT remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GTP-250A-2 | N_Probe Master 3915 | N_GW Instek GCP-206P | Tektronix TPP1000 | N_Probe Master 4236 | N_Probe Master 4234 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | The GTP-250A is a passive high impendence oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1MW shunted by 20pF. | |||||||||||||||||||||||||
| Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. |
| ||||||||||||||||||||||||
| Weight | 2 | 0.3 | 4 | 1 | 1 | 0.3 | ||||||||||||||||||||
| Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 12 × 10 × 6 in | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










