GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters
Available for Quote
Quick Comparison
Settings | GW Instek GTL-107A Test lead for GDM-8034/8135/8145 Digital Meters remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-107A | N_GW Instek GCP-530 | N_GW Instek GDP-040D | N_Probe Master 4222 | N_Probe Master 4235 | N_Pomona 5795A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||||
Weight | 2 | 3 | 2 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 16.93 × 15.35 × 12.2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|