Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery.
Settings | GW Instek DC-100KHz/10A Current Probe remove | Probe Master 4901-1K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | Probe Master 4901-1 Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GCP-100 | N_Probe Master 4901-1K | N_Probe Master 4231 | N_Probe Master 4232 | N_Probe Master 4901-1 | N_Probe Master 4234 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. Requires standard 9V battery. | |||||||||||||||||||||||||||||
Weight | 3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||||||
Dimensions | 16.93 × 15.35 × 12.2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|