Description
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Available for Quote
Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required.
Settings | GW Instek 40Hz-10KHz/20A Current Probe remove | Probe Master 4901-1K Passive Voltage Probe, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | GW Instek GDP-025 High Voltage Differential Probe, 25MHz Bandwidth, 9VDC Power Supply remove | Probe Master 4232 Differential Probe, 25MHz, 10X/100X, 1400V remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GCP-020 | N_Probe Master 4901-1K | N_GW Instek GDP-040D | N_Probe Master 4235 | N_GW Instek GDP-025 | N_Probe Master 4232 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | The GDP series probe provide 25MHz, 50MHz and 100MHz bandwidth, enabling users to safely make high-voltage measurements on floating circuit test. GDP series high-voltage differential probe converts floating signals to low-voltage ground-referenced signals that can be displayed safely and easily on any ground-referenced oscilloscope | |||||||||||||||||||||||||||
Weight | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||||
Dimensions | 8 × 10 × 6 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 7 × 3 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|