GW Instek 20:1 350MHz Passive probe for GDS-3000 Series
Available for Quote
GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series
Quick Comparison
Settings | GW Instek 20:1 350MHz Passive probe for GDS-3000 Series remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GCP-206P Current Probe Power Supply with 2 Input Channel, 600mA, 12V remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-352R | N_Probe Master 4234 | AEMC SR604 | N_GW Instek GCP-206P | N_Probe Master 4901-1KRA | N_Probe Master 4222 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | GTP-352R 20:1 350MHz Passive Probe GDS-3000 Series | |||||||||||||||||||||||||
Content | The GCP-206P two-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. |
| ||||||||||||||||||||||||
Weight | 2 | 0.3 | 5 | 4 | 1 | 0.3 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | N/A | 12 × 10 × 6 in | N/A | 7 × 3 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|