GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U
Available for Quote
The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
Settings | GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_GW Instek GTP-200B-4 | N_Probe Master 4222 | Tektronix TPP1000 | N_Probe Master 4236 | N_Probe Master 4901-1RA | N_Probe Master 4234 | ||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||
Content |
| |||||||||||||||||||||||
Weight | 2 | 0.3 | 1 | 1 | 0.5 | 0.3 | ||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | N/A | N/A | N/A | 7 × 3 × 2 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|