GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U
Available for Quote
The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position.
Quick Comparison
Settings | GW Instek 200 MHz Probe for GDS-3000 Series, GDS-2000A/E Series, GDS-1000A-U remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | Probe Master 3904-2 Passive Voltage Probe, 100MHz, 10X, 600V, 5ft, HEAVY DUTY remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-200B-4 | N_Probe Master 4234 | N_Gw Instek GCP-005 | Tektronix TPP1000 | N_Probe Master 3904-3 | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | The GTP-200B-4 is a passive high impedance oscilloscope probe designed and calibrated for use on instrument having an input impedance of 1M? shunted by 20pF. However, it may be compensated for use with instruments having an input capacitance of 5-30pF. The probe incorporates a two position slide switch in the head which selects attenuation of x1,x10 position. | |||||||||||||||||||||||||||
Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||||||||
Weight | 2 | 0.3 | 2 | 1 | 0.3 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | 8 × 10 × 6 in | N/A | 7 × 3 × 2 in | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|