GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 350 MHz Passive Probe for GDS-3000 Series remove | Probe Master 4235 Differential Probe, 500MHz, 10X, 700V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | GW Instek GCP-530 50MHz/30A AC/DC Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_GW Instek GTP-351R | N_Probe Master 4235 | AEMC SR604 | N_Probe Master 4222 | N_GW Instek GCP-530 | N_Probe Master 4901-1RA | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | |||||||||||||||||||||||||
Weight | 2 | 0.3 | 5 | 0.3 | 3 | 0.5 | ||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | N/A | 7 × 3 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|