GW Instek 10:1 250MHz Passive probe GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 250MHz Passive probe GDS-3000 Series remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Probe Master 4901-1KRA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, DELUXE KIT remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | Probe Master 4222 Differential Probe, 200MHz, 10X, 60V remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | N_GW Instek GTP-251R | N_Probe Master 3901-2 | N_Probe Master 4901-1KRA | AEMC SR604 | N_Probe Master 4222 | Tektronix TPP1000 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||
Weight | 2 | 0.3 | 1 | 5 | 0.3 | 1 | ||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 7 × 3 × 2 in | N/A | N/A | 7 × 3 × 2 in | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|