GW Instek 10:1 250MHz Passive probe GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 250MHz Passive probe GDS-3000 Series remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4231 Differential Probe, 25MHz, 20X/200X, 1400V remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Probe Master 4234 Differential Probe, 100MHz, 100X/1000X, 1400V remove | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GTP-251R | N_Pomona 5795A | N_Probe Master 4231 | N_GW Instek GCP-425P | N_Probe Master 4234 | AEMC SR604 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||||||
Weight | 2 | 0.3 | 0.3 | 4 | 0.3 | 5 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 6 × 4 × 6 in | 7 × 3 × 2 in | 12 × 10 × 6 in | 7 × 3 × 2 in | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|