GW Instek 10:1 150MHz Passive probe GDS-3000 Series
Available for Quote
Quick Comparison
Settings | GW Instek 10:1 150MHz Passive probe GDS-3000 Series remove | GW Instek GCP-1030 100MHz/30A AC/DC Current Probe remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Probe Master 3901-2 Heavy Duty Oscilloscope Probe, 100 MHz, 1X/10X remove | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | N_GW Instek GTP-151R | N_GW Instek GCP-1030 | N_Probe Master 4901-1RA | N_Probe Master 3901-2 | N_GW Instek GDP-040D | N_Pomona 5795A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | With a flat frequency response, low noise and low insertion loss, the GCP-530 and GCP-1030 clamp-on probes are ideal for measuring steady state or transient current in amplifiers, inverters, electric motors, switching power supplies, controllers, sensors, LCD displays and electronic ballasts. For low current measurements, the high signal-to-noise ratio also makes the GCP-530 and GCP-1030 current probes ideal solutions. | Instek GDP-040D 40 MHz Dual-Channel Differential Probe for the GDS-300/200 series Oscilloscopes. | ||||||||||||||||||||||||||
Weight | 2 | 3 | 0.5 | 0.3 | 2 | 0.3 | ||||||||||||||||||||||
Dimensions | 7 × 10 × 2 in | 16.93 × 15.35 × 12.2 in | N/A | 7 × 3 × 2 in | 11 × 11.25 × 2.25 in | 6 × 4 × 6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|