Agilent 6434B Power Supply DC 0-40V 0-25A
Available for Quote
Quick Comparison
| Settings | Agilent 6434B Power Supply DC 0-40V 0-25A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPE-4323 GPE-X323 Multi-Output DC Power Supply, 4 Channel, 212W, 0-32 VDC, 0-3A, 0-5V/1A, 0-15V/1A remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | GW Instek PLR 20-18 DC Power Supply, 20V, 18A, 360W Low Noise remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | Agilent 6434B | N_GW Instek PSU-03C | N_GW Instek GPE-4323 | N_GW Instek GPR-0830HD | N_GW Instek PLR 20-18 | N_GW Instek PSU-03B | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | 212W 4 Channel DC Power Supply GPE-4323 4 Channels, 212W Linear DC Power Supply 4 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-18A, 360W
| |||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 2 | 15 | 15 | 15 | 2 | |||||||||||||||||||||
| Dimensions | N/A | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|








