GW Instek PFR-100LGL Programmable DC Power Supply: Auto-Range 100W, 50V/10A, GPIB/LAN
Available for Quote
- Constant Power Output for 5 Times Multi-range(V&I) Operation
- Natural Convection Cooling Design (Fanless Structure)
- Preset Memory Function
- Output ON/OFF Delay Function
- CV, CC Priority Mode
- Adjustable Slew Rate For Voltage and Current
- Bleeder Circuit Control
- Protections: OVP, OCP, AC FAIL and OTP
- Support Front and Rear Panel Output
- Built-in USB and RS-232/485 Interface Optional LAN+GPIB
- Web Server Monitoring and Control
- External Analog Control and Monitor Function
- Remote Sensing Function
Quick Comparison
Settings | GW Instek PFR-100LGL Programmable DC Power Supply: Auto-Range 100W, 50V/10A, GPIB/LAN remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | Instek GPD-4303S 200W Quadruple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution remove | GW Instek GPS-1830D High-Current, Single-Output DC Power Supply, 0 to 18 VDC, 0 to 3 A remove | GW Instek GPD-2303S 180W Dual-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | N_GW Instek PFR-100LGL | N_GW Instek GPR-6060D | N_GW Instek GPS-4303 | N_GW Instek GPD-4303S | N_GW Instek GPS-1830D | N_GW Instek GPD-2303S | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description |
| 195W, 4ch Output DC Programmable Power Supply 4 Outputs for GPD-4303S High Resolution Display 1mV / 1mA (GPD-X303S) CH1/CH2 Output: 30V / 3A CH3 Selectable Output: 5V/3A ; 5.001V-10V /1A (GPD-4303S) CH4 Output: 5V / 1A (GPD-4303S) Auto Series / Parallel Tracking Mode Digital Panel ControlRotary Encoder Switch and Rubber Key with Backlight 4 Sets SAVE / RECALL panel setting User Friendly Operation, Coarse and Fine Voltage Control Warring Buzzer Output On / Off Switch USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan with Low Noise Safety Design: Reverse Polarity, Overload Protection | 54W DC Linear Power Supply 0-18V, 0-3A DIGITAL Display 0-3A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 180W, 2ch Output DC Programmable Power Supply 4 Outputs for GPD-4303S High Resolution Display 1mV / 1mA (GPD-X303S) CH1/CH2 Output: 30V / 3A CH3 Selectable Output: 5V/3A ; 5.001V-10V /1A (GPD-4303S) CH4 Output: 5V / 1A (GPD-4303S) Auto Series / Parallel Tracking Mode Digital Panel ControlRotary Encoder Switch and Rubber Key with Backlight 4 Sets SAVE / RECALL panel setting User Friendly Operation, Coarse and Fine Voltage Control Warning Buzzer Output On / Off Switch USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan with Low Noise Safety Design: Reverse Polarity, Overload Protection | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 8 | 15 | 15 | 18 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 8 × 12 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 22 × 15 × 12 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|