Instek GPD-3303S 195W Triple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution
Available for Quote
0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 4 3/4 digit
Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1
4 LED Display Sets : 3 Digits After Decimal Point
Minimum Resolution : 1mV/1mA
Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator)
Key-Lock
User-Friendly Operation, Coarse/Fine Voltage Control
4 Panel Settings Save/Recall (Plus Factory Settings Recall)
Output ON/OFF
Tracking Series and Parallel Mode
USB Device for Remote Control (Baud Rate 115200 bps Maximum)
Free downloadable PC software
Smart Cooling Fan Achieving Low Noise
Warning Buzzer
Light-Weight and Compact Design
Quick Comparison
| Settings | Instek GPD-3303S 195W Triple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPR-6060D Single Output Linear DC Power Supply with LED Display, 6 Output Amps, 60 Output Volts, 360 Output Watts remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek PLR 20-36 DC Power Supply, 20V, 36A, 720W Low Noise remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GPD-3303S | N_GW Instek GPR-1820HD | N_GW Instek GPR-3510HD | N_GW Instek GPR-6060D | N_GW Instek PSU-03C | N_GW Instek PLR 20-36 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 4 3/4 digit Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1 4 LED Display Sets : 3 Digits After Decimal Point Minimum Resolution : 1mV/1mA Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator) Key-Lock User-Friendly Operation, Coarse/Fine Voltage Control 4 Panel Settings Save/Recall (Plus Factory Settings Recall) Output ON/OFF Tracking Series and Parallel Mode USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan Achieving Low Noise Warning Buzzer Light-Weight and Compact Design | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | Hybrid Linear, Low noise, 0-20V/0-36A, 720W
| ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 18 | 15 | 15 | 15 | 2 | 15 | ||||||||||||||||||||||||
| Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









