Instek GPD-3303S 195W Triple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution
Available for Quote
0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 4 3/4 digit
Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1
4 LED Display Sets : 3 Digits After Decimal Point
Minimum Resolution : 1mV/1mA
Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator)
Key-Lock
User-Friendly Operation, Coarse/Fine Voltage Control
4 Panel Settings Save/Recall (Plus Factory Settings Recall)
Output ON/OFF
Tracking Series and Parallel Mode
USB Device for Remote Control (Baud Rate 115200 bps Maximum)
Free downloadable PC software
Smart Cooling Fan Achieving Low Noise
Warning Buzzer
Light-Weight and Compact Design
Quick Comparison
Settings | Instek GPD-3303S 195W Triple-Output Programmable Linear DC Power Supply, 30V DC, 3 Amp, 1mV, 1-milliamp Resolution remove | Instek GPS-1850D 90W Single-Output Linear DC Power Supply with Digital LED screen, 18V DC, 5 Amp remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | GW Instek GPR-0830HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 30 Output Amps, 8 Output Volts, 240 Output Watts remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GPD-3303S | N_GW Instek GPS-1850D | N_GW Instek GPR-3510HD | N_GW Instek GPS-4303 | N_GW Instek GPR-30H10D | N_GW Instek GPR-0830HD | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 0-30Vx2,0-3Ax2; 2.5V/3.3V/5V,3A, USB; 4 3/4 digit Three Independent Output : 30V/3A x 2, 2.5V/3.3V/5V/3A x 1 4 LED Display Sets : 3 Digits After Decimal Point Minimum Resolution : 1mV/1mA Digital Panel Control (Rotary Encoder Switch, Rubber Key With Indicator) Key-Lock User-Friendly Operation, Coarse/Fine Voltage Control 4 Panel Settings Save/Recall (Plus Factory Settings Recall) Output ON/OFF Tracking Series and Parallel Mode USB Device for Remote Control (Baud Rate 115200 bps Maximum) Free downloadable PC software Smart Cooling Fan Achieving Low Noise Warning Buzzer Light-Weight and Compact Design | 90W DC Linear Power Supply 0-18V, 0-5A DIGITAL 0-5A DIGITAL Light and Compact Design 0.01% High Regulation Constant Voltage and Constant Current Operation Remote Control for External Programmability Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection Series or Parallel Operation | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 240W DC Linear Power Supply 0-8V, 0-30A 0-8V, 0-30A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 18 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|