GWInstek GDS-1102A-U 100MHz, 2-Channel, Digital Storage Oscilloscope
Available for Quote
Instek GDS-1102A-U 100 MHz 2 Channel Digital Storage Oscilloscope
- 100MHz Bandwidths, 2 channel color LCD display DSO
- 1GSa/s Real-Time Sample Rates Maximum, 25GSa/s Equivalent-Time
- 2Mega Points Record Length
- 2mV~10V Vertical Scale
- 1ns~50s Horizontal Range
- Up to 27 Automatic Measurements
- 5.7″ TFT LCD Display
- USB Host and Device Interface Supported
- Go/NoGo Function
- Data Logger
- Limited Lifetime Warranty
Quick Comparison
Settings | GWInstek GDS-1102A-U 100MHz, 2-Channel, Digital Storage Oscilloscope remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | HP Agilent Keysight MSO9104A Mixed Signal Oscilloscope: 1 GHz, 4 Analog plus 16 Digital Channels [Refurbished] remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDS-1104B | N_GW Instek DS2-FGN | Agilent MSO9104A | N_GW Instek DS3-PWR | N_GW Instek DS2-GPIB | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Instek GDS-1102A-U 100 MHz 2 Channel Digital Storage Oscilloscope
| |||||||||||||||||||||||||||
Content | 5MHz DDS Function Generator module for GDS-2000A series | CALIBRATION & WARRANTY INCLUDED
Key Features and Functions
| Power Analysis Software [GDS-3000 Series] | GPIB Interface module for GDS-2000A series | ||||||||||||||||||||||||
Weight | 8 | 12 | 1 | 25 | 0.5 | 1 | ||||||||||||||||||||||
Dimensions | 12 × 18 × 16 in | 19.5 × 12.5 × 9.25 in | 6 × 8 × 4 in | N/A | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|