GW Instek MDO-2204EX 200MHz 4channel, Digital Storage Oscilloscope?DC- 500MHz Spectrum Analyzer,Dual Channel 25MHz AWG,5,000 Counts DMM and DC Out Power Supply
Available for Quote
The Instek MDO-2000E is a multi-functional mixed domain oscilloscope, with all models including both a spectrum analyzer and 25 MHz arbitrary waveform generator. The MDO-2000E is available in several bandwidth and channel combinations. MDO-2000EX models add a built in 5V/1A power supply and 5000 count multimeter.
Quick Comparison
| Settings | GW Instek MDO-2204EX 200MHz 4channel, Digital Storage Oscilloscope?DC- 500MHz Spectrum Analyzer,Dual Channel 25MHz AWG,5,000 Counts DMM and DC Out Power Supply remove | GW Instek GDS-1074B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 70 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GDS-1152A-U 150MHz 2CH LCD 5.7" Color Display Digital Storage Oscilloscope with USB 2.3ns Rise Time remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek MDO-2204EX | N_GW Instek GDS-1074B | N_GW Instek GDS-1104B | N_GW Instek GCL-001 | N_GW Instek GDS-1054B | N_GW Instek GDS-1152A-U | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | The Instek MDO-2000E is a multi-functional mixed domain oscilloscope, with all models including both a spectrum analyzer and 25 MHz arbitrary waveform generator. The MDO-2000E is available in several bandwidth and channel combinations. MDO-2000EX models add a built in 5V/1A power supply and 5000 count multimeter. | |||||||||||||||||||||||||||
| Content | Digital oscilloscopes have entered an epoch-making generation. Innovative design, compact appearance, and abundant functionalities together forge this simple-in-look oscilloscope a very powerful test and measurement instrument which facilitates engineers to easily solve complex measurement issues. This is the latest definition of digital oscilloscope defined by GDS-1000B. The GDS-1000B series demonstrates the impeccable functionalities with an extremely ordinary pricing, which allows customers to realize the true meaning of bigger bang for the buck. Although, the GDS-1000B series is under the category of general purpose oscilloscope, the full functionalities within this simple-in-look oscilloscope, including parameter measurement, cursor indication, digital voltage meter, and data logging, surpasses the same category 1000 series oscilloscopes in the market. All applications of the GDS-1000B series can be applied to the educational field and the fundamental R&D units of the industrial sector. | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | The GDS-1000A-U series provides a unique solution. The GDS-1000A-U lineup includes GDS-1152A-U, GDS-1102A-U and GDS-1072A-U three models. Operating at 150, 100 or 70 MHz with a real-time sampling rate of 1GSa/s, the GDS-1000A-U employs MemoryPrime technology . Using MemoryPrime technology, the GDS-1000A-U is able to overcome the problems associated with memory constraints. High sample rates, rarely found in traditional DSOs, can be maintained over longer periods of time, without effecting performance. | |||||||||||||||||||||||||
| Weight | 12 | 12 | 12 | 1 | 15 | 7 | ||||||||||||||||||||||
| Dimensions | 10 × 10 × 16 in | 19.5 × 12.5 × 9.25 in | 19.5 × 12.5 × 9.25 in | 4 × 6 × 2 in | N/A | 15.5 × 10.25 × 8.75 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










