GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-207 Touch Screen Oscilloscope, Compact Digital, 70MHz, 2 Channels, 7", 1 GSa/s Sample Rate, 1M Memory Depth per Channel, Built-in 5,000 Counts DMM remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GSC-006 | N_GW Instek DS2-FGN | N_GW Instek DS3-PWR | N_GW Instek GDS-1054B | N_GW Instek GDS-1104B | N_GW Instek GDS-207 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 5MHz DDS Function Generator module for GDS-2000A series | Power Analysis Software [GDS-3000 Series] | The Instek GDS-200/300 series handheld oscilloscope features two analog input channels and is available with 70, 100 or 200 MHz bandwidth. It features a 7" capacitive full touch panel LCD which can be positioned in portrait and landscape display, as well as a rechargeable battery making it easy to operate in field operation. The GDS-200/300 are ideal for use in laboratories, R&D, solar power inspection and repair, and for maintenance personnel who are always on field assignments. | |||||||||||||||||||||||||
Weight | 5 | 1 | 0.5 | 15 | 12 | 5 | ||||||||||||||||||||||
Dimensions | 14 × 12 × 8 in | 6 × 8 × 4 in | 4 × 4 × 2 in | N/A | 19.5 × 12.5 × 9.25 in | 11.5 × 11.1 × 5.6 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|