GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek GDS-207 Touch Screen Oscilloscope, Compact Digital, 70MHz, 2 Channels, 7", 1 GSa/s Sample Rate, 1M Memory Depth per Channel, Built-in 5,000 Counts DMM remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GSC-006 | N_GW Instek GDS-207 | N_GW Instek GDS-1054B | N_GW Instek DS2-FGN | N_Gw Instek GCP-005 | N_GW Instek DS2-LAN | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The Instek GDS-200/300 series handheld oscilloscope features two analog input channels and is available with 70, 100 or 200 MHz bandwidth. It features a 7" capacitive full touch panel LCD which can be positioned in portrait and landscape display, as well as a rechargeable battery making it easy to operate in field operation. The GDS-200/300 are ideal for use in laboratories, R&D, solar power inspection and repair, and for maintenance personnel who are always on field assignments. | 5MHz DDS Function Generator module for GDS-2000A series | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Ethernet and SVGA Output module for GDS-2000A series | ||||||||||||||||||||||||
| Weight | 5 | 5 | 15 | 1 | 2 | 1 | ||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 11.5 × 11.1 × 5.6 in | N/A | 6 × 8 × 4 in | 8 × 10 × 6 in | 6 × 8 × 4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








