GW Instek GSC-006 Soft Carrying Case for Oscilloscopes
Available for Quote
Quick Comparison
| Settings | GW Instek GSC-006 Soft Carrying Case for Oscilloscopes remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1102-U 5.7" LCD Color Display Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSC-006 | N_GW Instek DS2-LAN | N_GW Instek GDS-1104B | N_GW Instek GDS-1102B | N_GW Instek GDS-1102A-U | N_GW Instek DS2-GPIB | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Ethernet and SVGA Output module for GDS-2000A series | The GDS-1000A-U series provides a unique solution. The GDS-1000A-U lineup includes GDS-1152A-U, GDS-1102A-U and GDS-1072A-U three models. Operating at 150, 100 or 70 MHz with a real-time sampling rate of 1GSa/s, the GDS-1000A-U employs MemoryPrime technology . Using MemoryPrime technology, the GDS-1000A-U is able to overcome the problems associated with memory constraints. High sample rates, rarely found in traditional DSOs, can be maintained over longer periods of time, without effecting performance. | GPIB Interface module for GDS-2000A series | |||||||||||||||||||||||||||
| Weight | 5 | 1 | 12 | 12 | 7 | 1 | ||||||||||||||||||||||||
| Dimensions | 14 × 12 × 8 in | 6 × 8 × 4 in | 19.5 × 12.5 × 9.25 in | 19.5 × 12.5 × 9.25 in | 15.5 × 10.25 × 8.75 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








