GW Instek GRA-405 4U Rack Mount for GDS-2000 Series
Available for Quote
Quick Comparison
| Settings | GW Instek GRA-405 4U Rack Mount for GDS-2000 Series remove | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GRA-405 | N_GW Instek GDS-1102B | N_GW Instek GDS-1104B | N_Gw Instek GCP-005 | N_GW Instek DS3-SBD | N_GW Instek DS2-LAN | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | Ethernet and SVGA Output module for GDS-2000A series | |||||||||||||||||||||||||||
| Weight | 5 | 12 | 12 | 2 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 8 × 12 × 4 in | 19.5 × 12.5 × 9.25 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | 4 × 4 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







