GW Instek GRA-405 4U Rack Mount for GDS-2000 Series
Available for Quote
Quick Comparison
| Settings | GW Instek GRA-405 4U Rack Mount for GDS-2000 Series remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek DS2-LAN Ethernet and SVGA Output Module for Digital Storage Oscilloscope remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GRA-405 | N_GW Instek GDS-1054B | N_GW Instek DS2-8LA | N_GW Instek DS2-GPIB | N_GW Instek DS2-LAN | N_GW Instek GCL-001 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GPIB Interface module for GDS-2000A series | Ethernet and SVGA Output module for GDS-2000A series | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | ||||||||||||||||||||||||
| Weight | 5 | 15 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 8 × 12 × 4 in | N/A | 8 × 10 × 6 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









