GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth
Available for Quote
Quick Comparison
Settings | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS3-PWR Power Measurement Software remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek GDS-1102-U 5.7" LCD Color Display Digital Storage Oscilloscope with USB Port, 100MHz Bandwidth, 2-Channel, 3.5ns Rise Time remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GDS-1102B | N_GW Instek GCL-001 | N_GW Instek DS3-PWR | N_GW Instek GDS-1104B | N_GW Instek DS2-16LA | N_GW Instek GDS-1102A-U | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Power Analysis Software [GDS-3000 Series] | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | The GDS-1000A-U series provides a unique solution. The GDS-1000A-U lineup includes GDS-1152A-U, GDS-1102A-U and GDS-1072A-U three models. Operating at 150, 100 or 70 MHz with a real-time sampling rate of 1GSa/s, the GDS-1000A-U employs MemoryPrime technology . Using MemoryPrime technology, the GDS-1000A-U is able to overcome the problems associated with memory constraints. High sample rates, rarely found in traditional DSOs, can be maintained over longer periods of time, without effecting performance. | ||||||||||||||||||||||||||
Weight | 12 | 1 | 0.5 | 12 | 2 | 7 | ||||||||||||||||||||||||
Dimensions | 19.5 × 12.5 × 9.25 in | 4 × 6 × 2 in | 4 × 4 × 2 in | 19.5 × 12.5 × 9.25 in | 8 × 10 × 6 in | 15.5 × 10.25 × 8.75 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|