GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth
Available for Quote
Quick Comparison
Settings | GW Instek GDS-1102B Digital Storage Oscilloscope, 2-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS3-SBD Serial Bus Analysis Software - I2C / SPI / UART (for 4 Channel Model Only) remove | GW Instek GDS-1104B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 100 MHz, 10M Maximum Memory Depth remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_GW Instek GDS-1102B | N_GW Instek GDS-1054B | N_GW Instek DS2-8LA | N_GW Instek GCL-001 | N_GW Instek DS3-SBD | N_GW Instek GDS-1104B | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | Serial Bus Analysis Software I2C / SPI/ UART (for 4 channel model only). Compatible with GDS-3154, GDS-3254, and GDS-3354 Digital Oscilloscopes | |||||||||||||||||||||||||
Weight | 12 | 15 | 2 | 1 | 0.5 | 12 | ||||||||||||||||||||||
Dimensions | 19.5 × 12.5 × 9.25 in | N/A | 8 × 10 × 6 in | 4 × 6 × 2 in | 4 × 4 × 2 in | 19.5 × 12.5 × 9.25 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|