Description
16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes
Available for Quote
16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes
| Settings | GW Instek DS2-16LA 16-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | Instek GCL-001 Vertical Calibration Cable for the GDS-300/200 series Oscilloscopes remove | GW Instek DS2-GPIB GPIB Interface Module for Digital Storage Oscilloscope remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek DS2-8LA 8-Channel Logic Analyzer Module for Digital Storage Oscilloscope remove | GW Instek DS2-FGN DDS Function Generator Module for Digital Storage Oscilloscope, 0.1Hz to 5MHz Frequency Range remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek DS2-16LA | N_GW Instek GCL-001 | N_GW Instek DS2-GPIB | N_Gw Instek GCP-005 | N_GW Instek DS2-8LA | N_GW Instek DS2-FGN | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | 16-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | GCL-001 Vertical Calibration Cable For GDS-300/200 Series | GPIB Interface module for GDS-2000A series | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | 8-Channel Logic Analyzer Module for Instek GDS-2000 Series Oscilloscopes | 5MHz DDS Function Generator module for GDS-2000A series | ||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Dimensions | 8 × 10 × 6 in | 4 × 6 × 2 in | 6 × 8 × 4 in | 8 × 10 × 6 in | 8 × 10 × 6 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|